
-1.0 °C
Mostly Cloudy
Feels like: -5.7 °C
High | Low |
-0.9 °C | -3.6 °C |
S
183°
Speed | Gust | |
13 | 26 | |
km/h |
Barometer | |
Dew Point | -2.4 °C |
Humidity | 90% |
Rain | 0.3 mm 0.0 mm/hr |
Visibility | 24.1402 km |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -0.9 °C | Low: | -3.6 °C |
Average Wind: | 14 km/h | Highest Wind: | 33 km/h |
Today's Rain: | 0.3 mm | Highest Rate: | 0.2 mm/hr |
High: | 1.6 °C | Low: | -10.8 °C |
Average Wind: | 7 km/h | Highest Wind: | 36 km/h |
Total Rain: | 1.0 mm | Highest Rate: | 0.7 mm/hr |
Recent Local Earthquake
Homepage View more here.