-10.5 °C
Feels like: -15.8 °C
High | Low |
-5.8 °C | -10.5 °C |
N
11°
Speed | Gust | |
11 | 18 | |
km/h |
Barometer | |
Dew Point | -13.7 °C |
Humidity | 77% |
Rain | 0.0 mm 0.0 mm/hr |
Visibility | N/A |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | -5.8 °C | Low: | -10.5 °C |
Average Wind: | 9 km/h | Highest Wind: | 20 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | -0.0 °C | Low: | -22.8 °C |
Average Wind: | 8 km/h | Highest Wind: | 51 km/h |
Total Rain: | 22.1 mm | Highest Rate: | 5.1 mm/hr |
Recent Local Earthquake
Homepage View more here.