
23.0 °C
Partly Cloudy
Feels like: 21.4 °C
High | Low |
27.5 °C | 17.1 °C |
N
1°
Speed | Gust | |
13 | 21 | |
km/h |
Barometer | |
Dew Point | 12.8 °C |
Humidity | 53% |
Rain | 7.8 mm 0.2 mm/hr |
Visibility | 24.1402 km |
UV Index | 0.5 |
Radiation | 112 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 27.5 °C | Low: | 17.1 °C |
Average Wind: | 6 km/h | Highest Wind: | 33 km/h |
Today's Rain: | 7.8 mm | Highest Rate: | 4.2 mm/hr |
High: | 32.6 °C | Low: | 15.9 °C |
Average Wind: | 4 km/h | Highest Wind: | 42 km/h |
Total Rain: | 43.9 mm | Highest Rate: | 92.9 mm/hr |
Recent Local Earthquake
Homepage View more here.