9.6 °C
Light Rain
Feels like: 8.3 °C
| High | Low |
| 9.9 °C | 9.1 °C |
W
274°
| Speed | Gust | |
| 5 | 11 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.8 °C |
| Outside Humidity | 95% |
| Rain | 0.01 cm 0.00 cm/hr |
| Visibility | 1.60934 km |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.9 °C | Low: | 9.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.01 cm | Highest Rate: | 0.01 cm/hr |
| High: | 33.0 °C | Low: | 9.1 °C |
| Average Wind: | 6 km/h | Highest Wind: | 54 km/h |
| Total Rain: | 7.20 cm | Highest Rate: | 4.42 cm/hr |
Recent Local Earthquake
Homepage View more here.

