
0.3 °C
Mostly Cloudy
Feels like: -2.7 °C
High | Low |
0.3 °C | -8.2 °C |
WSW
250°
Speed | Gust | |
4 | 7 | |
km/h |
Barometer | |
Dew Point | -2.2 °C |
Humidity | 83% |
Rain | 1.3 mm 0.0 mm/hr |
Visibility | 24.1402 km |
UV Index | 0.2 |
Radiation | 86 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 0.3 °C | Low: | -8.2 °C |
Average Wind: | 14 km/h | Highest Wind: | 40 km/h |
Today's Rain: | 1.3 mm | Highest Rate: | 0.7 mm/hr |
High: | 0.3 °C | Low: | -30.3 °C |
Average Wind: | 8 km/h | Highest Wind: | 49 km/h |
Total Rain: | 3.4 mm | Highest Rate: | 1.1 mm/hr |
Recent Local Earthquake
Homepage View more here.