-0.8 °C
Cloudy
Feels like: -4.1 °C
High | Low |
3.0 °C | -0.8 °C |
NW
320°
Speed | Gust | |
5 | 14 | |
km/h |
Barometer | |
Dew Point | -1.9 °C |
Humidity | 93% |
Rain | 0.1 mm 0.0 mm/hr |
Visibility | 22.5308 km |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.0 °C | Low: | -0.8 °C |
Average Wind: | 6 km/h | Highest Wind: | 20 km/h |
Today's Rain: | 0.1 mm | Highest Rate: | 0.1 mm/hr |
High: | 12.7 °C | Low: | -3.5 °C |
Average Wind: | 6 km/h | Highest Wind: | 54 km/h |
Total Rain: | 23.4 mm | Highest Rate: | 5.5 mm/hr |
Recent Local Earthquake
Homepage View more here.