1.4 °C
Light Rain
Feels like: -1.6 °C
High | Low |
3.0 °C | 0.2 °C |
NNW
329°
Speed | Gust | |
6 | 11 | |
km/h |
Barometer | |
Dew Point | 0.5 °C |
Humidity | 93% |
Rain | 0.1 mm 0.0 mm/hr |
Visibility | 19.3121 km |
UV Index | 0.0 |
Radiation | 1 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.0 °C | Low: | 0.2 °C |
Average Wind: | 6 km/h | Highest Wind: | 20 km/h |
Today's Rain: | 0.1 mm | Highest Rate: | 0.1 mm/hr |
High: | 12.7 °C | Low: | -3.5 °C |
Average Wind: | 6 km/h | Highest Wind: | 54 km/h |
Total Rain: | 23.4 mm | Highest Rate: | 5.5 mm/hr |
Recent Local Earthquake
Homepage View more here.